A strong increase in industrial production and trade flows.
This means the need for new infrastructure resulting in strong demand for shipping services, rail lines, new roads, airports and access to insurance services.
Lyra Asian Value gives you exposure to a panel of the best stocks benefiting directly from industrialisation of South East Asia, increasing wages and purchasing power of the middle class within the fastest growing economies in the world.
This means the need for new infrastructure resulting in strong demand for shipping services, rail lines, new roads, airports and access to insurance services.
Some of the largest and best brands are in fact scaling back their exposure to China in favour of neighbouring countries. China itself is relocating production centres from coast line to strengthen their competitive advantages.
Incomes increase for everyone, but the clearest impact is on strongly rising minimum wages favouring mass market consumer demand with affordable housing, cars, better quality packaged food and health care services being the primary beneficiaries.
The new middle class demands access to high speed internet, a multitude of TV channels and information sources as well as clean water and new variety of food products, entertainment and bank accounts.
We select companies that are capable of achieving strong growth with a proven business model, robust corporate governance, solid investment moat and proven track-record for delivering shareholders value. The portfolio consists of around 20 to 30 holdings in shares, has a low turnover rate and offers daily liquidity.
Monthly Returns (Dividend reinvested and net of fees) Issuer UBS AG, Broker UBS Singapore Branch, Administration UBS London, Daily NAV &Liquidity
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Fund YTD | Benchmark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6.44% | -6.65% | 3.17% | -1.66% | -3.58% | 0.85% | 4.55% | -4.76% | -2.53% | -5.20% | 2.16% | -7.85% | -8.80% | |
2022 | -2.84% | -1.12% | -2.35% | -3.20% | -1.50% | -3.10% | -3.06% | 1.59% | -8.03% | -4.94% | 12.41% | 1.56% | -14.79% | -12.06% |
2021 | -0.09% | -1.44% | -0.44% | 0.99% | 1.24% | -0.58% | -4.20% | 1.43% | -1.53% | 2.29% | -4.56% | -1.42% | -8.24% | -8.88% |
2020 | -1.69% | -2.47% | -10.30% | 9.78% | 2.60% | 5.35% | 6.64% | 0.51% | -1.90% | 2.08% | 6.86% | 8.23% | 26.69% | 1.66% |
2019 | 8.43% | 1.38% | 2.12% | 1.74% | -5.46% | 3.42% | -0.07% | -2.36% | -0.74 | 0.77% | -0.87% | 0.93% | 9.03% | 9.97% |
2018 | 5.38% | -3.03% | -2.05% | -1.04% | -1.80% | -6.44% | -0.87% | -3.39% | -2.47% | -10.62% | 6.20% | -1.16% | -20.25% | -14.07% |
2017 | 2.54% | 1.28% | 1.70% | 2.65% | 1.96% | 0.82% | 2.27% | 0.27% | 1.36% | 2.06% | 1.73% | 3.26% | 24.21% | 33.80% |
2016 | -6.48% | -1.47% | 9.22% | 0.04% | 0.28% | 3.41% | 4.08% | 4.31% | -1.52% | -1.46% | -1.98% | -3.32% | 4.26% | 1.68% |
2015 | 2.45% | -0.34% | -2.36% | 2.74% | -1.35% | -4.21% | -6.59% | -11.05% | 0.01% | 10.30% | 2.14% | 1.22% | -8.29% | -17.60% |
2014 | -0.42% | 5.74% | -0.37% | -1.38% | 1.50% | 1.83% | 1.84% | 1.24% | -1.55% | 0.12% | 1.53% | -4.67% | 5.18% | 3.63% |
2013 | -0.21% | 1.14% | 2.03% | 2.60% | 1.73% | -4.84% | 1.83% | -3.12% | 2.59% | 1.80% | -0.45% | -1.18% | 3.67% | -5.13% |
2012 | 2.48% | 4.38% | 6.45% | 2.48% | -1.22% | 1.90% | 2.28% | 1.59% | 3.14% | 1.17% | 0.55% | 2.95% | 31.83% | 18.97% |
2011 | 5.14% | -1.38% | -2.83% | 2.72% | 2.09% | 2.69% | 8.50% | -14.49% |
Cumulative Return / Monthly Returns
Benchmark is an aggregate of 70% MSCI South East Asia MXSO and 30% MSCI China MXCN |
Our financial metrics combines quantitative deep value approach for its bottom up stock selection with qualitative inputs of the macro and geopolitical situation. We buy companies offering:
High Growth: In their segments or geographies, with potential for market share gains providing above-peer growth rate, proven business model or competitive advantage.
High quality: Strong and stable free cash flow generation, strong organic growth, dominant market position in their sectors with high barriers to entry, solid corporate governance with a focus on equity shareholders, attractive dividend yield
Portfolio Sector Allocation |
Portfolio Country Allocation |
Key Statistics | Portfolio | Benchmark |
---|---|---|
Annual Rate of Return | 3.2% | -2.1% |
Annualised Standard Deviation | 13.3% | 16.7% |
Return Last 12m | -6.4% | -7.6% |
Standard Deviation Last 12m | 14.5% | 18.5% |
Sharpe Ratio since Inception | -0.03 | -0.34 |
Best 12 Month | 44.4% | 38.0% |
Worst 12 Month | -29.8% | -29.9% |
Max Drawdown | -31.7% | -40.5% |
Percentage of Positive Months | 55.0% | 55.7% |
Benchmark in an aggregate of 70% MSCI South East Asia MXSO and 30% MSCI China MXCN |
For investments, simply provide your bank with your instructions and the Term Sheet below.
For any question they or you can contact the Portfolio Manager, Mr Toh: daniel@lyracap.com